Unit Rates
Size | Unit Details | Price | |
---|---|---|---|
5'x4' | Self Storage, alarm, climate controlled, inside | $149 | |
5'x5' | Self Storage, alarm, climate controlled, inside | $189 | |
5'x5' | Self Storage, alarm, climate controlled, inside | $179 | |
5'x6' | Self Storage, alarm, climate controlled, inside | $179 | |
5'x7' | Self Storage, alarm, climate controlled, inside | $185 | |
10'x4' | Self Storage, alarm, climate controlled, inside | $200 | |
5'x8' | Self Storage, alarm, climate controlled, inside | $230 | |
5'x8' | Self Storage, alarm, climate controlled, inside | $205 | |
4'x10' | Self Storage, alarm, climate controlled, inside | $230 | |
5'x10' | Self Storage, alarm, climate controlled, inside
| $249 | |
5'x10' | Self Storage, alarm, climate controlled, inside | $325 | |
5'x12' | Self Storage, alarm, climate controlled, inside | $350 | |
6'x12' | Self Storage, alarm, climate controlled, inside | $375 | |
5'x15' | Self Storage, alarm, climate controlled, inside | $310 | |
7'x11' | Self Storage, alarm, climate controlled, inside | $395 | |
10'x10' | Self Storage Drive Up, alarm, climate controlled | $525 | |
10'x10' | Self Storage, alarm, climate controlled, inside | $475 | |
10'x10' | Self Storage, alarm, climate controlled, inside | $400 | |
10'x11' | Self Storage, alarm, climate controlled, inside | $415 | |
8'x14' | Self Storage, alarm, climate controlled, inside | $389 | |
10'x12' | Self Storage, alarm, climate controlled, inside | $525 | |
10'x14' | Self Storage, alarm, climate controlled, inside | $495 | |
8'x20' | Self Storage, alarm, climate controlled, inside | $585 | |
10'x20' | Self Storage Drive Up, alarm, climate controlled | $795 |
All measurements are approximate. Individual locker dimensions will vary and your locker may be somewhat larger, smaller or offer different dimensions than the stated standard size.
How much storage do you need?
Bed, King Size
approximately 70 cubic feet
Bed, Double Size
approximately 55 cubic feet
Bed, Single
approximately 40 cubic feet
Bed, Bunk (set of 2)
approximately 70 cubic feet
Dresser, Chest of Drawers
approximately 30 cubic feet
Cedar Chest
approximately 15 cubic feet
Ironing Board
approximately 10 cubic feet
Side Tables
approximately 10 cubic feet
Wardrobe Boxes (30 hangers)
approximately 10 cubic feet
Mirror
approximately 10 cubic feet
Size Suggestion
To receive a size suggestion, select the items you wish to store.
